Hibachi Buffet Sushi & Grill
Tel.: (704) 841-0888
9925 E Independence Blvd, Matthews, NC 28105
Main Website: http://hibachi-nc.com
BUFFET TO GO (Choose 3 items at least) | |
Regular (without beef, seafood or hibachi) | $4.99/lb. |
Mixed Seafood (includes beef, hibachi, salad, dessert) | $5.99/lb. |
All Seafood (includes beef) | $6.99/lb. |
All Sushi | $7.99/lb. |
Salad/Dessert | $5.99/lb. |
BEVERAGE | |
Beverage (Free Refill) | $2.09 |
Open Hours
Monday: 11:00 am - 9:30 pm
Tuesday: 11:00 am - 9:30 pm
Wednesday: 11:00 am - 9:30 pm
Thursday: 11:00 am - 9:30 pm
Friday: 11:00 am - 10:30 pm
Saturday: 11:00 am - 10:30 pm
Sunday: 11:00 am - 9:30 pm
LUNCH BUFFET Mon. – Fri. (11:00 am – 3:30 pm) | |
Adult | $11.49 |
Kids 3-6 yrs old | $3.99 |
Kids 7-10 yrs old | $5.99 |
DINNER BUFFET Mon. – Fri. (3:30 pm – Closing) | |
Adult | $14.49 |
Kids 3-6 yrs old | $5.99 |
Kids 7-10 yrs old | $7.99 |
Sat. & Sun. All Day Dinner $15.49 | |
Children Under 2 yrs FREE | |
Senior 60+, Students, Military & Police with ID | 10% OFF |
IF ASK FOR MORE INFORMATION. PLEASE CALL US |
- Better Food • Better Service • Better Place -
Reservation? Call or Message Us
Items | Half Tray | Full Tray |
Spicy Shrimp | $50.00 | $90.00 |
Crawfish | $45.00 | $80.00 |
Shrimp Cocktail | $40.00 | $80.00 |
Buttered Seafood | $40.00 | $80.00 |
Beef Stew | $40.00 | $80.00 |
Mussels | $40.00 | $80.00 |
Crab Salad | $40.00 | $80.00 |
Octopus | $40.00 | $80.00 |
Clams | $35.00 | $70.00 |
Lemon Pepper Chicken | $30.00 | $60.00 |
Buffalo Wings | $30.00 | $60.00 |
Fried Wings | $30.00 | $60.00 |
Fried Fish | $30.00 | $60.00 |
Barbecue Ribs | $30.00 | $60.00 |
Baked Salmon | $30.00 | $60.00 |
Chicken Terriyaki | $30.00 | $60.00 |
Fried Zuchini | $25.00 | $50.00 |
Banana Pudding | $25.00 | $50.00 |
Chocolate Pudding | $25.00 | $50.00 |
Sesame Chicken | $25.00 | $50.00 |
Beef and Broccoli | $25.00 | $50.00 |
Chicken and Broccoli | $25.00 | $50.00 |
Black Pepper Chicken | $25.00 | $50.00 |
Mushroom Oyster Sauce | $25.00 | $50.00 |
Cabbage | $25.00 | $50.00 |
Steak Pie | $25.00 | $50.00 |
Cheese Spinach | $25.00 | $50.00 |
Cheese Crab Meat | $25.00 | $50.00 |
Macaroni and Cheese | $25.00 | $50.00 |
Sweet and Sour Chicken | $25.00 | $50.00 |
Pork Dumplings | $25.00 | $50.00 |
Garlic Toast | $25.00 | $50.00 |
Buttered Potatoes | $25.00 | $50.00 |
Spring Rolls | $25.00 | $50.00 |
Egg Rolls | $25.00 | $50.00 |
Cheese Wonton | $25.00 | $50.00 |
Sugar Donuts | $25.00 | $50.00 |
Com | $25.00 | $50.00 |
Saugage | $25.00 | $50.00 |
Fried Rice | $25.00 | $50.00 |
Hibachi Rice | $25.00 | $50.00 |
Lo Mein | $25.00 | $50.00 |
Steamed Rice | $25.00 | $50.00 |
Yeast Rolls | $20.00 | |
Cake | $20.00 | |
Shrimp Chips (one bag) | $15.00 | |
Sugar Peanuts (pint or quart) | $5.00 | $10.00 |
Half Tray is 120 fl. oz. and Full Tray is 346 fl. oz. |
Become Restaurant Partner? Message Here!
Copyright © 2014 - 2024 imenuicoupon. All rights reserved. Powered by WlX